Tablets
- Uncoated Tablets
- Film Coated Tablets
- Multi Layer Tablets
- Enteric Coated Tablets
- Sugar Coated Tablets
- Dispersible Tablets
Syrups
- Liquid Orals
- Multivitamin Syrups
- Cough Syrups
- Antacids

| PRODUCT NAME | THERAPEUTIC CLASS |
|---|---|
| Acarbose 50mg Tablets | alpha-glucosidase inhibitors |
| Aceclofenac 100 mg & Drotaverine Hydrochloride 80 mg Tablets | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) |
| Aceclofenac 100 mg & Paracetamol 500 mg Tablets | Analgesic, NSAIDs |
| Aceclofenac 100 mg & Thiocolchicoside 4 mg Tablets | Antispasmodic |
| Aceclofenac Tablets 100 mg | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) |
| Aciclovir Tablets BP 400 mg | Antiviral drug |
| Aciclovir Tablets BP 800 mg | Antiviral drug |
| Albendazole 400 mg & Ivermectin 6 mg Tablets | Antihelmintic |
| Albendazole Tablets USP 400 mg | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) |
| Allopurinol Tablets BP 100 mg | xanthine oxidase inhibitors (Anti gout) |
| Aluminium Hydroxide 200 mg, Magnesium hydroxide 200 mg & Simethicone 25 mg Tablets | Antacid |
| Amlodipine 5 mg & Atenolol 50 mg Tablets | Anti-Hypertensive (high blood pressure) |
| Amlodipine Tablets BP 10 mg | Anti-Anginal Drug |
| Amlodipine Tablets BP 5 mg | Anti-anginal Drug |
| Artemether 20 mg & Lumefantrine 120 mg Tablets | Antimalarial Agent |
| Artemether 40 mg & Lumefantrine 240 mg Tablets | Antimalarial Agent |
| Artemether 80 mg & Lumefantrine 480 mg Tablets | Antimalarial Agent |
| Atenolol Tablets BP 100 mg | Anti-anginal Drug |
| Atenolol Tablets BP 50 mg | Anti-anginal Drug |
| Atorvastatin 10 mg & Amlodipine 5 mg Tablets | Calcium Channel Blockers & HMG-CoA reductase inhibitors |
| Atorvastatin 10 mg & Clopidogrel 75 mg Tablet | HMG-CoA reductase inhibitors & Antiplatelet (prevents heart attack and stroke) |
| Atorvastatin 20 mg & Clopidogrel 75 mg Tablet | HMG-CoA reductase inhibitors & Antiplatelet (prevents heart attack and stroke) |
| Atorvastatin Calcium Tablets USP 10 mg | Lipid-Lowering Agents |
| Atorvastatin Calcium Tablets USP 20 mg | Lipid-Lowering Agents |
| Azithromycin Dispersible Tablets USP 100 mg | Macrolide Antibiotics |
| Azithromycin for Oral Suspension USP 200 mg | Macrolide Antibiotics |
| Azithromycin Tablets USP 250 mg | Macrolide Antibiotics |
| Azithromycin Tablets USP 500 mg | Macrolide Antibiotics |
| Bisacodyl Tablets BP 5 mg | Laxative |
| Bisoprolol Fumarate 10 mg & Hydrochlorothiazide 6.25 mg Tablets | Anti-Hypertensive |
| Bisoprolol Fumarate 2.5 mg & Hydrochlorothiazide 6.25 mg Tablets | Anti-Hypertensive |
| Bisoprolol Fumarate 5 mg & Hydrochlorothiazide 6.25 mg Tablets | Anti-Hypertensive |
| Bisoprolol Fumarate Tablets USP 10 mg | Anti-anginal Drug |
| Bisoprolol Fumarate Tablets USP 2.5 mg | Anti-anginal Drug |
| Bisoprolol Fumarate Tablets USP 5 mg | Anti-anginal Drug |
| Bromhexine Tablets BP 4 mg | Mucolytics |
| Bromhexine Tablets BP 8 mg | Mucolytics |
| Calcium 500 mg with Vitamin D3 250 mg Tablets | Nutritional Supplement |
| Carbamazepine Tablets BP 200 mg | Anticonvulsant |
| Cefixime Tablets USP 200 mg | Cephalosporin Antibiotic |
| Cetirizine Dihydrochloride 10 mg, Phenylephrine HCl 10 mg, Dextromethorphan HBr 10 mg & Paracetamol 500 mg Tablets | Anti cold Preparation |
| Cetirizine Hydrochloride 2.5 mg & Ambroxol Hydrochloride 30 mg Tablets | Antiallergic & mucolytic |
| Cetirizine Tablets BP 10 mg | Antihistamines |
| Cetirizine Tablets BP 5 mg | Antihistamines |
| Chlorphenamine Tablets BP 4 mg | Antihistamines |
| Ciprofloxacin Tablets USP 250 mg | Fluoroquinolone Antibiotics |
| Ciprofloxacin Tablets USP 500 mg | Fluoroquinolone Antibiotics |
| Citicoline Tablets 500 mg | Nootropics |
| Clarithromycin Tablets USP 250 mg | Macrolide Antibiotics |
| Clarithromycin Tablets USP 500 mg | Macrolide Antibiotics |
| Clopidogrel Tablets USP 75 mg | Antiplatelet Agents |
| Cyproheptadine 4mg, Ribiflavin 2 mg, Nicotinamide 25 mg, Calcium Lactate 100 mg, Vitamin A 2500 IU, Vitamin D3 200 Iu, Vitamin B1 2 mg & Cynacobalamine 1 mcg Tablets | Appetite stimulation |
| Deriphyllin 150 mg Tablets | Bronchodilators |
| Deriphyllin 300 mg Tablets | Bronchodilators |
| Desloratadine Tablets USP 5 mg | Antihistamines |
| Dextromethorphan HBr 15 mg, Glyceryl Guaiacolate 100 mg, Terpine Hydrate 200 mg & Brompheniramine Maleate 2 mg Tablets | Anti cold Preparation |
| Diclofenac Potassium 50 mg, Paracetamol 325 mg & Chlorzoxazone 500 mg | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) |
| Diclofenac Sodium Tablets 100 mg | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) |
| Diclofenac Sodium Tablets 50 mg | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) |
| Diltiazem Tablets BP 30 mg | Anti-anginal Drug |
| Diltiazem Tablets BP 60 mg | Anti-anginal Drug |
| Dispersible Paracetamol Tablets BP 650 mg | Analgesics /Antipyretics |
| Doxycycline Tablets 100 mg | Tetracycline Antibiotics |
| Dried Aluminium Hydroxide 125 mg, Magnesium Hydroxide 125 mg & Simethicone 25 mg Tablets | Antacid |
| Dried Aluminium Hydroxide 300 mg, Magnesium Aluminium Silicate Hydrate 50 mg, Magnesium Hydroxide 25mg & Activated Dimethicone BP 25mg Tablets | Antacid |
| Drotaverine Hydrochloride Tablets BP 40 mg | Antispasmodic |
| Drotaverine Hydrochloride Tablets BP 80 mg | Antispasmodic |
| Erythromycin Tablets BP 250 mg | Macrolide Antibiotics |
| Erythromycin Tablets BP 500 mg | Macrolide Antibiotics |
| Esomeprazole Tablets BP 20 mg | Proton Pump Inhibitors (PPIs) |
| Esomeprazole Tablets BP 40 mg | Proton Pump Inhibitors (PPIs) |
| Etodolac 400 mg & Paracetamol 500 mg Tablets | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) & Analgesics |
| Etodolac 400 mg & Thiocolchicoside 4 mg Tablets | Antispasmodic |
| Etoricoxib Tablets 120 mg | COX-2-selective (Non-Steroidal Anti-Inflammatory Drugs (NSAIDs)) |
| Etoricoxib Tablets 60 mg | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) |
| Etoricoxib Tablets 90 mg | COX-2-selective (Non-Steroidal Anti-Inflammatory Drugs (NSAIDs)) |
| Febuxostat Tablets BP 40 mg | xanthine oxidase inhibitors (Anti gout) |
| Febuxostat Tablets BP 80 mg | xanthine oxidase inhibitors (Anti gout) |
| Ferrous Ascorbate,Folic acid with Vitamin B12 & Zinc Tablets | Hematanic |
| Fluconazole Tablets USP 150 mg | Triazole Antifungals |
| Folic Acid Tablets BP 5 mg | Nutritional Supplement |
| Furosemide Tablets BP 20 mg | Loop Diuretics |
| Furosemide Tablets BP 20 mg | Diuretic |
| Glibenclamide Tablets BP 1.25 mg | sulfonylureas |
| Glibenclamide Tablets BP 2.5 mg | sulfonylureas |
| Glibenclamide Tablets BP 5 mg | sulfonylureas |
| Gliclazide Tablets BP 80 mg | sulfonylureas |
| Glimepiride Tablets BP 1 mg | sulfonylureas |
| Glimepiride Tablets BP 2 mg | sulfonylureas |
| Glipizide Tablets BP 10 mg | sulfonylureas |
| Glipizide Tablets BP 5 mg | sulfonylureas |
| Griseofulvin Tablets BP 125 mg | Antifungal |
| Griseofulvin Tablets BP 250 mg | Antifungal |
| Griseofulvin Tablets BP 500 mg | Antifungal |
| H-Pylori Kit (Lansoprazole 30mg-2Caps + Clarithromycin 250mg-2Tablets + Tinidazole 500mg 2Tablets) | Anti Microbial |
| Ibuprofen 200 mg, Paracetamol 350 mg, Caffeine 50 mg Tablets | Analgesics |
| Ibuprofen 400 mg & Paracetamol 500 mg Tablets | Analgesic, Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) |
| Ibuprofen Tablets BP 200 mg | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) |
| Ibuprofen Tablets BP 400 mg | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) |
| Ketoconazole Tablets USP 200 mg | Azole Antifungals |
| Ketorolac Tromethamine Dispersible Tablets BP 10 mg | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) |
| Levetiracetam Tablets USP 500 mg | Anticonvulsant |
| Levocetirizine Dihydrochloride 5 mg, Phenylephrine HCl 10 mg, Dextromethorphan HBr 10 mg & Paracetamol 500 mg Tablets | Anti cold Preparation |
| Levocetirizine Dihydrochloride Tablets USP 5 mg | Antihistamines |
| Loratadine Tablets USP 10 mg | Antihistamines |
| Losartan Potassium 100 mg & Amlodipine 5 mg Tablets | Anti-Hypertensive |
| Losartan Potassium 50 mg & Amlodipine 10 mg Tablets | Anti-Hypertensive |
| Losartan Potassium 50 mg & Amlodipine 5 mg Tablets | Anti-Hypertensive |
| Losartan Potassium 50 mg & Hydrochlorothiazide 12.5 mg Tablets | Angiotensin II Receptor Antagonist & Thiazide diuretic |
| Losartan Potassium Tablets BP 25 mg | Angiotensin receptor blockers (ARBs) |
| Losartan Potassium Tablets BP 50 mg | Angiotensin receptor blockers (ARBs) |
| Mebendazole Tablets USP 500 mg | Anthelmentic |
| Mefenamic Acid 250 mg & Dicyclomine HCL 10 mg Tablets | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) & Anticholinergic |
| Mefenamic Acid 500 mg & Paracetamol 325 mg Tablets | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) & Analgesics |
| Meloxicam Tablets BP 15 mg | Non-steroidal anti-inflammatory drugs (NSAIDs) |
| Meloxicam Tablets BP 7.5 mg | Analgesic, Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) |
| Metadoxine 500 mg, Silymarin 140 mg, L-Ornithine L-Aspartate 150 mg, Pyridoxine HCl 3 mg, Folic Acid 1.5 mg Tablets | Ttreatment of liver disease |
| Metformin HCl (PR) 500 mg & Glimepiride 1 mg Tablets | Anti-Diabetic drugs |
| Metformin HCl 500 mg & Glimepiride 2 mg Tablets | Anti-Diabetic |
| Metformin Tablets BP 1000 mg | Anti-Diabetic drugs |
| Metformin Tablets BP 500 mg | Anti-Diabetic drugs |
| Methylcobalamine 1500 mcg & Folic Acid 5mg Tablets | Nutritional Supplement |
| Metronidazole Tablets USP 250 mg | Nitroimidazole Antibiotics |
| Montelukast 10 mg & Levocetirizine 5 mg Tablets | Anti-Allergic (Sneezing, runny nose etc.) |
| Moxifloxacin Tablets USP 400 mg | Fluoroquinolones Antibiotic |
| Naproxen Tablets USP 500 mg | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) |
| Norfloxacin with Lactic Acid Bacillus Tablets | Quinolone Antibiotics |
| Ofloxacin 200 mg & Ornidazole 500 mg Tablets | Antibiotic |
| Ofloxacin Tablets USP 200 mg | Quinolone Antibiotics |
| Olmesartan Medoxomil Tablets BP 20 mg | Angiotensin Receptor Blockers (ARBs) |
| Olmesartan Medoxomil Tablets BP 40 mg | Angiotensin Receptor Blockers (ARBs) |
| Ondansteron Orally Disintegrating Tablets BP 4 mg | 5-HT3 antagonist (Prevent nausea & Vomiting caused by chemotherapy) |
| Ondansteron Tablets BP 4 mg | 5-HT3 antagonist (Prevent nausea & Vomiting caused by chemotherapy) |
| Orphenadrine Citrate 50 mg and Paracetamol 650 mg Tablets | skeletal muscle relaxant |
| Pantoprazole Sodium Delayed Release Tablets USP 40 mg | Proton Pump Inhibitors (PPIs) |
| Paracetamol 500 mg & Diclofenac Sodium 50 mg Tablets | Analgesic, Non-steroidal anti-inflammatory drugs (NSAIDs) |
| Paracetamol 500 mg, Mefenamic Acid 250 mg & Dicyclomine Hydrochloride 20 mg Tablets | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) |
| Paracetamol and Caffeine Tablets | Analgesic |
| Paracetamol 325 mg & Aceclofenac 100 mg Tablets | Analgesic & Antipyretics |
| Paracetamol 325 mg, Aceclofenac 100 mg & Chlorzoxazone 250 mg Tablets | Analgesic & Antipyretics |
| Piracetam 800 mg & Citicoline 500 mg Tablets | Nootropic |
| Potassium Chloride Tablets 500 mg | Electrolytes |
| Pregabalin 75 mg & Methylcobalamin 750 mcg Tablets | Anticonvulsants |
| Prolonged Release Potassium Tablets BP 600 mg | Electrolytes |
| Quinine Sulfate Tablets BP 300 mg | Antimalarials |
| Rabeprazole Sodium 20 mg & Levosulide 75 mg Tablets | Gastroesophageal Reflux Disease(GERD) |
| Rabeprazole Sodium Delayed Release Tablets BP 20 mg | Proton Pump Inhibitors (PPIs) |
| Ramipril Tablets BP 10 mg | ACE Inhibitors |
| Ramipril Tablets BP 5 mg | ACE Inhibitors |
| Rosuvastatin Tablets USP 10 mg | HMG-CoA reductase inhibitors |
| Rosuvastatin Tablets USP 20 mg | HMG-CoA reductase inhibitors |
| Roxithromycin Tablets 150 mg | Macrolide Antibiotic |
| Salbutamol Tablets BP 2 mg | Bronchodilators |
| Salbutamol Tablets BP 4 mg | Bronchodilators |
| Salbutamol Tablets BP 8 mg | Bronchodilators |
| Serratiopeptidase Tablets 5 mg | Dietary Supplement |
| Sildenafil Tablets BP 100 mg | Phosphodiesterase (PDE) Inhibitors |
| Simvastatin Tablets BP 10 mg | HMG-CoA Reductase Inhibitors |
| Simvastatin Tablets BP 20 mg | HMG-CoA Reductase Inhibitors |
| Simvastatin Tablets BP 40 mg | HMG-CoA Reductase Inhibitors |
| Sitagliptin 50 mg & Metformin 1000 mg Tablets | Anti-Diabetic drugs |
| Sitagliptin 50 mg & Metformin 500 mg Tablets | Anti-Diabetic drugs |
| Sitagliptin 50 mg & Simvastatin 10 mg Tablets | Anti-Diabetic drugs |
| Sitagliptin 50 mg & Simvastatin 20 mg Tablets | Anti-Diabetic drugs |
| Sitagliptin Tablets 50 mg | Dipeptidyl Peptidase-4 (DPP-4) Inhibitors |
| Slow Potassium Chloride Tablets BP 600 mg | Electrolyte Supplements |
| Spironolactone Tablets BP 25 mg | Aldosterone receptor antagonists |
| Tadalafil Tablets USP 20 mg | Phosphodiesterase (PDE) Inhibitors |
| Telmisartan 80 mg & Hydrochlorothiazide 12.5 mg Tablets USP | Angiotensin Receptor Blockers |
| Telmisartan Tablets USP 20 mg | Angiotensin II Receptor Antagonists |
| Telmisartan Tablets USP 40 mg | Angiotensin II Receptor Antagonists |
| Telmisartan Tablets USP 80 mg | Angiotensin II Receptor Antagonists |
| Terbinafine Tablets USP 250 mg | Antifungal |
| Thiamine Mononitrate 10mg, Riboflavin 10mg, Pyridoxine Hydrochloride 3 mg, Cyanocobalamin 5 mcg, Nicotinamide 45mg & Calcium Panthothenate 50mg Tablets | Vitamin Supplements |
| Tinidazole Tablets 500 mg | Nitroimidazole antimicrobials |
| Trimetazidine Dihydrochloride BP 20mg Tablets | Fatty Acid Oxidation Inhibitor |
| Ursodeoxycholic Acid Tablets BP 300 mg | Hepatoprotective |
| Vildagliptin 50 mg & Metformin 500 mg Tablets | Anti-Diabetic drugs |
| Vitamin C Chewable Tablets 500 mg | Vitamin Supplements |
| Voglibose 0.2 mg & Metformin 500 mg Tablets | Anti-Diabetic drugs |
| Voglibose Tablets BP 0.2 mg | Alpha-Glucosidases Inhibitors |
| Voglibose Tablets BP 0.3 mg | Alpha-Glucosidases Inhibitors |
| Zinc Sulfate Tablets USP 20 mg | Nutritional Supplement |
| PRODUCT NAME | THERAPEUTIC CLASS |
| Erythromycin Estolate Oral Suspension USP 125 mg | Antibiotics |
| Metronidazole Oral Suspension BP 250mg/5ml | Antibiotics |
| Paediatric Paracetamol Oral Suspension BP 100 mg/ ml | Analgesic/Antipyretic |
| Paracetamol Oral Suspension BP 250mg/5ml | Analgesic/Antipyretic |
| Paracetamol Oral Syrup BP 125mg/5ml | Analgesic/Antipyretic |
| Albendazole Oral Suspension USP 100 mg/5ML | Antihelminthics |
| Alumina 250 mg, Magnesia 250 mg Simethicone 50 mg & Sorbitol Solution 1.25 gm Oral Suspension | Antacid |
| Paracetamol 125MG, Phenylephrine HCl 2.5MG & Chlorphenamine Maleate 1 mg Syrup/5ML | Analgesic/Antipyretic |
| Griseofulvin Oral Suspension USP 125mg/5ml | Antifungal |
| Cetirizine Hydrochloride Oral Solution BP 5mg/5ml | Antihistamines |
| Desloratadine Oral Syrup 2.5 mg / 5 ml | Antihistamines |
| Cyproheptadine HCl 2 mg, L-Lysine 150 mg, Vitamin B1 2 mg, Vitamin B2 1 mg, Vitamin B6 1 mg, Niacinamide 7.5 mg, Zinc Sulphate 7 mg & Manganese Sulphate 0.8 mg Syrup/5ml | Appetite stimulant |
| Cyproheptadine HCL 2 mg, Peptone 25 mg & Lysine HCl 150 mg Syrup/5ml | Appetite stimulant |
| Salbutamol Sulfate 2 mg, Bromhexine HCL 4 mg, Guaifenesin 100 mg & Menthol 1 mg Syrup / 10 ML (Dry Cough Expectorant Syrup) | Dry Cough & Cold |
| Salbutamol Sulfate 2 mg, Bromhexine HCL 4 mg, Guaifenesin 50 mg & Menthol 0.5 mg Syrup / 10ml | Dry Cough & Cold |
| Ibuprofen Oral Suspension BP 100 mg / 5 ml | NSAIDs |
| Ibuprofen 100 mg & Paracetamol 162.5 mg Suspension/5ML | Analgesic/NSAIDs |
| Iron 50 mg, Folic acid 500 mcg, Vitamin B12 7.5 mcg & Zinc sulphate 11mg Syrup | Nutritional Supplement/Multivitamin |
| Potassium Citrate 1100 mg & Magnesium Citrate 375 mg Oral Solution/5ml | Treats kidney stone |
| Zinc Gluconate Oral Suspension 20 mg/ 5 ml | Nutritional Supplement |
| PRODUCT NAME | THERAPEUTIC CLASS |
|---|---|
| Paracetamol Tablets IP 650mg | ANALGESIC & ANTIPYRETIC |
| Dried Aluminium Hydroxide IP 300 mg, Magnesium Aluminium Silicate Hydrate IP 50 mg, Magnesium Hydroxide IP 25 mg & Simethicone IP 25 mg Tablet | ANTACID |
| Albendazole 400 mg & Ivermectin 6 mg Tablets | ANTHELMINTIC |
| Albendazole Tablets IP 400 mg | ANTHELMINTIC |
| Ciprofloxacin Tablets IP 250 mg | ANTIBIOTIC |
| Ciprofloxacin Tablets IP 500 mg | ANTIBIOTIC |
| Levofloxacin Tablets IP 250 mg | ANTIBIOTIC |
| Levofloxacin Tablets IP 500 mg | ANTIBIOTIC |
| Levofloxacin Tablets IP 750 mg | ANTIBIOTIC |
| Metronidazole Tablets BP 200 mg | ANTIBIOTIC |
| Metronidazole Tablets BP 400 mg | ANTIBIOTIC |
| Norfloxacin 200 mg & Lactic Acid Bacillus (60x106 spores) Tablets | ANTIBIOTIC |
| Norfloxacin 400 mg & Lactic Acid Bacillus (120x106 spores) Tablets | ANTIBIOTIC |
| Norfloxacin 400 mg & Tinidazole 600 mg Tablets | ANTIBIOTIC |
| Norfloxacin Tablets IP 200 mg | ANTIBIOTIC |
| Norfloxacin Tablets IP 400 mg | ANTIBIOTIC |
| Ofloxacin 200 mg & Ornidazole 500 mg Tablets | ANTIBIOTIC |
| Ofloxacin Tablets IP 200 mg | ANTIBIOTIC |
| Ornidazole Tablets IP 500 mg | ANTIBIOTIC |
| Tinidazole Tablets IP 500 mg | ANTIMICROBIAL |
| Metformin HCl Sustained Release Tablets IP 1.0 G | ANTIDIBETIC |
| Metformin Hydrochloride Tablets IP 500 mg | ANTIDIBETIC |
| Metformin Hydrochloride Tablets IP 850 mg | ANTIDIBETIC |
| Sitagliptin 50 mg & Metformin HCl 500 mg Tablets | ANTIDIBETIC |
| Sitagliptin 50 mg & Metformin HCl 1000 mg Tablets | ANTIDIBETIC |
| Sitagliptin Tablets IP 100 mg | ANTIDIBETIC |
| Sitagliptin Tablets IP 50 mg | ANTIDIBETIC |
| Vildagliptin 50 mg & Metformin HCl 500 mg Tablets | ANTIDIBETIC |
| Vildagliptin 50 mg &Metformin HCl 1000 mg Tablets | ANTIDIBETIC |
| Vildagliptin Tablets IP 50 mg | ANTIDIBETIC |
| Domperidone Tablets IP 10 mg | ANTIEMETIC |
| Fluconazole Tablets IP l50mg | ANTIFUNGAL |
| Fluconazole Tablets IP 200 mg | ANTIFUNGAL |
| Ketoconazole Tablets IP 100 mg | ANTIFUNGAL |
| Cetirizine Hydrochloride Tablets IP 10 mg | ANTIHISTAMINE |
| Levocetirizine Hydrochloride Tablets IP 5 mg | ANTIHISTAMINE |
| Montelukast 10 mg & Levocetirizine 5 mg Tablets | ANTIHISTAMINE |
| Salbutamol 2 mg and Theophylline 100 mg Tablets | BRONCHODILATOR |
| Salbutamol 4 mg and Theophylline 200 mg Tablets | BRONCHODILATOR |
| Salbutamol Sulphate Tablets IP 2 mg | BRONCHODILATOR |
| Salbutamol Sulphate Tablets IP 4 mg | BRONCHODILATOR |
| Atenolol Tablets IP 50 mg | CARDIOVASCULAR |
| Telmisartan Tablets IP 40 mg | CARDIOVASCULAR |
| Sildenafil Tablets IP 100 mg | ERECTILE DYSFUNCTION |
| Sildenafil Tablets IP 50 mg | ERECTILE DYSFUNCTION |
| Tadalafil Tablets IP 20 mg | ERECTILE DYSFUNCTION |
| Pantoprazole 40 mg & Domperidone 10 mg Tablets | GERDs |
| Pantoprazole Gastro-Resistant Tablets IP 20 mg | GERDs |
| Pantoprazole Gastro-Resistant Tablets IP 40 mg | GERDs |
| Diclofenac Gastro- Resistant Tablet 50 mg | NSAIDs |
| Diclofenac Sodium Tablets 50 mg | NSAIDs |
| Ibuprofen Tablets IP 400 mg | NSAIDs |
| Mefenamic Acid Tablets BP 250 mg | NSAIDs |
| Mefenamic Acid Tablets BP 500 mg | NSAIDs |
| Nimesulide Tablets 100 mg | NSAIDs |
| Aceclofenac 100 mg & Paracetamol 325 mg Tablets | PAIN MANAGEMENT |
| Aceclofenac 100 mg, Paracetamol 325 mg & Chlorzoxazone | PAIN MANAGEMENT |
| 250 mg Tablets | PAIN MANAGEMENT |
| Diclofenac Potassium 50 mg & Paracetamol 325 mg Tablets | PAIN MANAGEMENT |
| Ibuprofen 400 mg & Paracetamol 325 mg Tablets | PAIN MANAGEMENT |
| Mefenamic Acid 250 mg and Dicyclomine HCl 10 mg Tablets | PAIN MANAGEMENT |
| Mefenamic Acid 500 mg and Paracetamol 325 mg Tablets | PAIN MANAGEMENT |
| Nimesulide 100 mg & Paracetamol 325 mg Tablets | PAIN MANAGEMENT |
| PRODUCT NAME | THERAPEUTIC CLASS |
| Paracetamol Paediatric Oral Suspension 125 mg / 5 ml | ANALGESIC & ANTIPYRETIC |
| Paracetamol Paediatric Oral Suspension 250 mg / 5 ml | ANALGESIC & ANTIPYRETIC |
| Paracetamol Paediatric Syrup 125 mg/ 5ml | ANALGESIC & ANTIPYRETIC |
| Aluminum 200 mg, Magnesium 200 mg & Simethicone 25 mg oral suspension / 10 m | ANTACID |
| Aluminum 200 mg, Magnesium 200 mg & Simethicone 25 mg oral suspension / 5m | ANTACID |
| Aluminum 250 mg, Magnesium 250 mg & Simethicone 50 mg oral suspension / 5ml | ANTACID |
| Magaldrate 400 mg & Simethicone 60 mg oral suspension /5 ml | ANTACID |
| Albendazole 200 mg & Ivermectin 3 mg Suspension / 5 ml | ANTHELMINTIC |
| Albendazole Oral Suspension 200 mg/5 ml | ANTHELMINTIC |
| Metronidazole Oral Suspension 200 mg / 5 m1 | ANTIBIOTIC |
| Domperidone Suspension 1 mg / 5ml | ANTIEMETIC |
| Ondansetron Oral solution 2 mg /5 ml | ANTIEMETIC |
| Cetirizine Syrup 2.5 mg/5 ml | ANTIHISTAMINE |
| Chlorpheniramine Maleate Syrup 2 mg / 5 ml | ANTIHISTAMINE |
| Fexofenadine HCl Suspension 30 mg /5 ml | ANTIHISTAMINE |
| Levocetirizine Dihydrochloride Syrup 2.5 mg / 5 ml | ANTIHISTAMINE |
| Promethazine Syrup 5 mg / 5 ml | ANTIHISTAMINE |
| Cyproheptadine Syrup 2 mg | ANTIHISTAMINE |
| Sucralfate 1 gm & Oxetacaine 20 mg Suspension / 10 ml | ANTIULCER |
| Sucralfate Suspension 1 gm / 10 ml | ANTIULCER |
| Cyproheptadine HCI 2 mg & Tricoline Citrate 275 mg Syrup / 5 ml | APETITE STIMULANT |
| Salbutamol Syrup 2 mg / 5 ml | BRONCHODILATOR |
| Cetirizine Dihydrochloride 2 mg, Paracetamol 125 mg & Phenylephrine HCl 5 mg Suspension | COUGH & COLD |
| Chlorpheniramine Maleate 1 mg ,Phenylephrine HCl 2.5 mg & Paracetamol 125 Syrup / 5ml | COUGH & COLD |
| Chlorpheniramine Maleate 2 mg & Dextromethorphan HBr 10 mg / 5 ml Syrup | COUGH & COLD |
| Diphenhydramine HCl 14.08 mg, Ammonium Chloride 138 mg, Sodium Citrate 57.03 mg & Menthol 1.14 mg Syrup / 5ml | COUGH & COLD |
| Paracetamol 125 mg, Chlorpheniramine Maleate 1 mg & Sodium Citrate 60 mg Syrup / 5ml | COUGH & COLD |
| Phenylephrine HCl 5 mg & Chlorpheniramine Maleate 2 mg Syrup / 5 ml | COUGH & COLD |
| Terbutaline Sulphate 1.25 mg, Ambroxol Hydrochloride 15 mg & Guaiphenesin 50 mg Syrup / 5ml | COUGH & COLD |
| Ibuprofen Suspension BP 100 mg/5 ml | NSAIDS |
| Ibuprofen 100 mg & Paracetamol 162.5 mg Suspension / 5 ml | NSAIDS |
| Disodium Hydrogen Citrate Solution 1.25 mg/5 ml | URINARY ALKALIZER |
| Disodium Hydrogen Citrate Solution 1.40 mg/5 ml | URINARY ALKALIZER |
| Disodium Hydrogen Citrate Solution 1.53 mg/5 ml | URINARY ALKALIZER |
| Disodium Hydrogen Citrate Syrup 1.530 mg/5ml | URINARY ALKALIZER |

